
Binance
Statistics
24H trading volume
$625,299,771,914
Exchange rank
1
Cryptocurrencies listed
418
Markets
1,476
Market share
0.13%
Year established
2017
About Binance
Binance 24-hour trading volume of $625,299,771,914. The volume is up 57.45% in the last 24 hours.
Currently, Binance ranks 1 according to CryptoMarketCap
Binance has 418 coins and 1476 markets for trading.
Exchange links
- www.binance.com
Website
- binanceexchange
Facebook
- binance
Twitter
- binance
Reddit
- binanceexchange
medium
- binanceexchange
steemit
Top markets
A compilation of leading markets on the Binance exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/FDUSD 1 Binance | $3,406.90 | $1,725,757,576 |
![]() ETH/USDT 2 Binance | $3,425.18 | $1,678,580,734 |
![]() BTC/FDUSD 3 Binance | $113,230 | $1,545,234,561 |
![]() BTC/USDT 4 Binance | $113,256 | $1,351,079,525 |
![]() SOL/FDUSD 5 Binance | $160.10 | $1,241,625,845 |
Financial reserves
Total $221,409,501
token | balance | price | value |
---|---|---|---|
![]() ![]() RENDER 9WzDX...tAWWM | $42,183,796 | 3.49 | $147,126,135 |
BTC 3AeUi...pX9Ry | $467.51 | 113,647.19 | $53,131,196 |
![]() ![]() BOME 9WzDX...tAWWM | $10,362,887,347 | 0.00174 | $18,059,231 |
![]() COS 0x28c...21d60 | $542,436,357 | 0.00312 | $1,694,419 |
![]() ![]() HOOK 0x5a5...0efcb | $14,640,463 | 0.0955 | $1,398,521 |
Token allocation
Last update at 7:28:05 AM