 
 Binance
Statistics
- 24H trading volume - $593,213,214,850 
- Exchange rank - 1 
- Cryptocurrencies listed - 447 
- Markets - 1,595 
- Market share - 0.11% 
- Year established - 2017 
About Binance
Binance 24-hour trading volume  of $593,213,214,850. The volume is up 1.72% in the last 24 hours. 
 
 Currently, Binance ranks 1 according to CryptoMarketCap   
 
 Binance has 447 coins and 1595  markets for trading. 
Exchange links
- www.binance.comWebsite 
- binanceexchangeFacebook 
- binanceTwitter 
- binanceReddit 
- binanceexchangemedium 
- binanceexchangesteemit 
Top markets
A compilation of leading markets on the Binance exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume | 
|---|---|---|
|   BTC/FDUSD 1 Binance | $109,391 | $3,439,907,074 | 
|   BTC/USDT 2 Binance | $109,414 | $2,980,830,271 | 
|   ETH/USDT 3 Binance | $3,842.07 | $2,073,593,923 | 
|   ETH/FDUSD 4 Binance | $3,843.01 | $1,300,504,452 | 
|   SOL/USDT 5 Binance | $185.55 | $971,724,600 | 
Financial reserves
Total $160,401,324
| token | balance | price | value | 
|---|---|---|---|
| ETH 0x497...b2327 | $27,346.72 | 3,837.47 | $104,942,142 | 
|   JASMY 0xf97...1acec | $4,211,418,804 | 0.0101 | $42,348,235 | 
|   SHIB 0x835...B0007 | $1,050,326,131,048 | 0.00000983 | $10,320,478 | 
|   FARM 0xf97...1acec | $100,000 | 21.31 | $2,130,838 | 
|    AUCTION 0xf97...1acec | $105,356.03 | 6.26 | $659,630.23 | 
Token allocation
Last update at 7:25:29 AM