
Binance
Statistics
24H trading volume
$521,071,084,165
Exchange rank
1
Cryptocurrencies listed
412
Markets
1,438
Market share
0.16%
Year established
2017
About Binance
Binance 24-hour trading volume of $521,071,084,165. The volume is down -32.83% in the last 24 hours.
Currently, Binance ranks 1 according to CryptoMarketCap
Binance has 412 coins and 1438 markets for trading.
Exchange links
- www.binance.com
Website
- binanceexchange
Facebook
- binance
Twitter
- binance
Reddit
- binanceexchange
medium
- binanceexchange
steemit
Top markets
A compilation of leading markets on the Binance exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/FDUSD 1 Binance | $104,316 | $2,479,900,622 |
![]() USDC/USDT 2 Binance | $1.00 | $1,653,522,319 |
![]() BTC/USDT 3 Binance | $104,468 | $1,583,651,020 |
![]() ETH/USDT 4 Binance | $2,470.53 | $1,295,692,776 |
![]() ETH/FDUSD 5 Binance | $2,472.77 | $1,163,196,384 |
Financial reserves
Total $1,063,659,785
token | balance | price | value |
---|---|---|---|
![]() ![]() SOL 9WzDX...tAWWM | $6,937,137 | 147.62 | $1,024,036,261 |
![]() FET 0x835...B0007 | $19,733,374 | 0.74 | $14,645,110 |
![]() ![]() PROM 0x5a5...0efcb | $2,460,958 | 5.34 | $13,131,925 |
![]() OGN 0xf97...1acec | $173,162,618 | 0.0541 | $9,364,009 |
![]() ![]() WLD 0xacd...3435a | $2,329,340 | 1.07 | $2,482,481 |
Token allocation
Last update at 7:26:31 AM