
Binance
Statistics
24H trading volume
$247,713,821,069
Exchange rank
1
Cryptocurrencies listed
418
Markets
1,461
Market share
0.14%
Year established
2017
About Binance
Binance 24-hour trading volume of $247,713,821,069. The volume is up 85.05% in the last 24 hours.
Currently, Binance ranks 1 according to CryptoMarketCap
Binance has 418 coins and 1461 markets for trading.
Exchange links
- www.binance.com
Website
- binanceexchange
Facebook
- binance
Twitter
- binance
Reddit
- binanceexchange
medium
- binanceexchange
steemit
Top markets
A compilation of leading markets on the Binance exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/FDUSD 1 Binance | $107,203 | $1,764,002,654 |
![]() BTC/USDT 2 Binance | $107,099 | $1,271,860,398 |
![]() USDC/USDT 3 Binance | $1.00 | $1,266,920,553 |
![]() ETH/USDT 4 Binance | $2,414.59 | $844,465,845 |
![]() SOL/FDUSD 5 Binance | $141.90 | $746,715,131 |
Financial reserves
Total $261,193,611
token | balance | price | value |
---|---|---|---|
![]() ![]() TRUMP 9WzDX...tAWWM | $27,489,832 | 9.01 | $247,742,947 |
![]() ![]() ZRO 0x5a5...0Efcb | $4,325,859 | 1.73 | $7,497,890 |
![]() SPELL 0xf97...1acec | $8,923,225,667 | 0.000449 | $4,008,513 |
![]() ![]() RENDER GK35n...SFVAC | $446,681.11 | 3.17 | $1,414,042 |
COMP 0xdfd...3963d | $11,536.90 | 45.96 | $530,218.92 |
Token allocation
Last update at 7:14:16 AM