
Binance
Statistics
24H trading volume
$874,864,956,722
Exchange rank
1
Cryptocurrencies listed
419
Markets
1,489
Market share
0.13%
Year established
2017
About Binance
Binance 24-hour trading volume of $874,864,956,722. The volume is up 34.50% in the last 24 hours.
Currently, Binance ranks 1 according to CryptoMarketCap
Binance has 419 coins and 1489 markets for trading.
Exchange links
- www.binance.com
Website
- binanceexchange
Facebook
- binance
Twitter
- binance
Reddit
- binanceexchange
medium
- binanceexchange
steemit
Top markets
A compilation of leading markets on the Binance exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 Binance | $4,784.91 | $2,339,828,950 |
![]() BTC/FDUSD 2 Binance | $115,703 | $1,501,879,155 |
![]() USDC/USDT 3 Binance | $1.00 | $1,363,818,136 |
![]() BTC/USDT 4 Binance | $115,577 | $1,327,450,168 |
![]() ETH/FDUSD 5 Binance | $4,787.52 | $1,042,567,702 |
Financial reserves
Total $14,807,881
token | balance | price | value |
---|---|---|---|
![]() FLUX 0xf97...1acec | $20,000,000 | 0.223 | $4,469,125 |
![]() ALCX 0xf97...1acec | $374,972.66 | 10.73 | $4,023,245 |
![]() EIGEN 0x28c...21d60 | $2,322,751 | 1.46 | $3,387,777 |
![]() CYBER 0x28c...21d60 | $785,017.07 | 2.31 | $1,814,248 |
BIO 0xdfd...3963d | $4,713,637 | 0.236 | $1,113,487 |
Token allocation
Last update at 7:28:21 AM