 
 Bitget
Statistics
- 24H trading volume - $53,149,414,851 
- Exchange rank - 6 
- Cryptocurrencies listed - 690 
- Markets - 783 
- Market share - 0.01% 
- Year established - 2018 
About Bitget
Bitget 24-hour trading volume  of $53,149,414,851. The volume is up 7.25% in the last 24 hours. 
 
 Currently, Bitget ranks 6 according to CryptoMarketCap   
 
 Bitget has 690 coins and 783  markets for trading. 
Exchange links
- www.bitget.comWebsite 
- BitgetGlobalFacebook 
- bitgetglobalTwitter 
- BitgetGlobalReddit 
- bitgetENTelegram 
Top markets
A compilation of leading markets on the Bitget exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume | 
|---|---|---|
|   BTC/USDT 1 Bitget | $109,403 | $431,569,329 | 
|   USDC/USDT 2 Bitget | $1.00 | $372,930,883 | 
|   ETH/USDT 3 Bitget | $3,841.73 | $252,236,900 | 
|   APR/USDT 4 Bitget | $0.346 | $92,076,224 | 
|   SOL/USDT 5 Bitget | $185.46 | $79,488,131 | 
Financial reserves
Total $5,519,813
| token | balance | price | value | 
|---|---|---|---|
|    HOLD 0x1ab...f8f23 | $1,263,382 | 1.27 | $1,608,561 | 
|    DAI 0x063...0d206 | $1,466,495 | 1.00 | $1,466,527 | 
|   DAI 0xffa...4cD54 | $1,031,065 | 1.00 | $1,031,087 | 
|    XCX 0xffa...4cD54 | $30,787,326 | 0.0267 | $820,863.66 | 
|  ETH 0x1ab...f8f23 | $154.47 | 3,837.47 | $592,773.56 | 
Token allocation
Last update at 7:25:30 AM