Bitkub
Statistics
24H trading volume
$16,728,114,892
Exchange rank
13
Cryptocurrencies listed
225
Markets
234
Market share
0.01%
Year established
2018
About Bitkub
Bitkub 24-hour trading volume of $16,728,114,892. The volume is up 6.42% in the last 24 hours.
Currently, Bitkub ranks 13 according to CryptoMarketCap
Bitkub has 225 coins and 234 markets for trading.
Exchange links
- www.bitkub.com
Website
- BitkubOfficial
Facebook
- bitkubofficial
Twitter
- BitkubExchange
Reddit
- bitkubofficial
Telegram
- bitkub
medium
- UC9nP8HeRfi9EJxGmy2ALgPg
youtube
Top markets
A compilation of leading markets on the Bitkub exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 Bitkub | $64,110 | $445,263,043 |
ETH/USDT 2 Bitkub | $1,861.70 | $132,878,204 |
SOL/USDT 3 Bitkub | $74.18 | $21,742,891 |
XRP/USDT 4 Bitkub | $1.09 | $17,005,470 |
USDT/THB 5 Bitkub | $1.00 | $10,686,751 |
Financial reserves
Total $17,267,635
| token | balance | price | value |
|---|---|---|---|
BTC bc1qv...aqg0h | $150 | 63,945.89 | $9,591,884 |
BTC bc1qc...tekkc | $80 | 63,945.89 | $5,115,672 |
![]() KUB 0xcae...dFd85 | $1,800,000 | 0.64 | $1,150,232 |
![]() OP 0x1d7...e2a9B | $8,000,020 | 0.0915 | $731,909.10 |
![]() NEAR 08a30...73bc7 | $379,434 | 1.79 | $677,937.45 |
Token allocation
Last update at 7:24:59 AM