Bitstamp by Robinhood
Statistics
24H trading volume
$5,547,358,033
Exchange rank
7
Cryptocurrencies listed
90
Markets
178
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $5,547,358,033. The volume is up 14.57% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 7 according to CryptoMarketCap
Bitstamp by Robinhood has 90 coins and 178 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $64,017 | $57,312,089 |
ETH/USD 2 Bitstamp by Robinhood | $1,858.95 | $34,302,166 |
USDC/EUR 3 Bitstamp by Robinhood | $1.00 | $22,803,258 |
USDT/EUR 4 Bitstamp by Robinhood | $1.00 | $22,415,231 |
USDT/USD 5 Bitstamp by Robinhood | $1.00 | $21,025,211 |
Financial reserves
Total $114,940,536
| token | balance | price | value |
|---|---|---|---|
BTC bc1qp...j2wta | $1,299.78 | 63,946.40 | $83,116,250 |
XRP rp8Yg...?dt=0 | $23,839,902 | 1.09 | $25,922,564 |
ETH 0x48e...f6b0c | $1,503.47 | 1,855.69 | $2,789,981 |
LINK 0xee9...81c5b | $238,095 | 8.30 | $1,975,496 |
![]() SOL 37LxM...QY9i9 | $15,374.57 | 73.90 | $1,136,244 |
Token allocation
Last update at 7:24:59 AM