Bitstamp by Robinhood
Statistics
24H trading volume
$6,349,574,540
Exchange rank
4
Cryptocurrencies listed
98
Markets
197
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $6,349,574,540. The volume is up 6.40% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 4 according to CryptoMarketCap
Bitstamp by Robinhood has 98 coins and 197 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $81,006 | $78,940,190 |
RLUSD/USD 2 Bitstamp by Robinhood | $1.00 | $58,614,494 |
ETH/USD 3 Bitstamp by Robinhood | $2,288.61 | $22,611,639 |
USDC/EUR 4 Bitstamp by Robinhood | $1 | $16,463,567 |
XRP/USD 5 Bitstamp by Robinhood | $1.45 | $14,981,413 |
Financial reserves
Total $168,449,195
| token | balance | price | value |
|---|---|---|---|
BTC bc1q5...6942u | $701 | 80,982.58 | $56,768,786 |
BTC bc1q6...ucne0 | $700 | 80,982.58 | $56,687,803 |
XRP rp8Yg...?dt=0 | $23,839,902 | 1.46 | $34,792,893 |
BTC bc1qj...7v8rj | $210 | 80,982.58 | $17,006,341 |
UNI 0x4a2...a26bd | $842,347.22 | 3.79 | $3,193,372 |
Token allocation
Last update at 7:24:40 AM