Bitstamp by Robinhood
Statistics
24H trading volume
$3,403,685,112
Exchange rank
7
Cryptocurrencies listed
90
Markets
181
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $3,403,685,112. The volume is down -48.44% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 7 according to CryptoMarketCap
Bitstamp by Robinhood has 90 coins and 181 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $63,099 | $31,213,294 |
ETH/USD 2 Bitstamp by Robinhood | $1,864.48 | $18,286,825 |
USDT/EUR 3 Bitstamp by Robinhood | $1.00 | $16,880,606 |
SOL/USD 4 Bitstamp by Robinhood | $72.86 | $14,305,547 |
XRP/USD 5 Bitstamp by Robinhood | $1.07 | $7,245,181 |
Financial reserves
Total $74,686,567
| token | balance | price | value |
|---|---|---|---|
ETH 0x379...a131f | $21,855 | 1,839.60 | $40,204,417 |
XRP rp8Yg...?dt=0 | $23,839,902 | 1.07 | $25,424,961 |
ETH 0xb58...fa5e3 | $3,332.97 | 1,839.60 | $6,131,325 |
![]() USDC 9D8xS...r7Cc9 | $2,032,459 | 1.00 | $2,031,977 |
![]() AVAX 0xe62...437be | $139,915.59 | 6.39 | $893,887.05 |
Token allocation
Last update at 7:24:42 AM
