Bitstamp by Robinhood
Statistics
24H trading volume
$7,478,987,818
Exchange rank
8
Cryptocurrencies listed
103
Markets
209
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $7,478,987,818. The volume is up 10.37% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 8 according to CryptoMarketCap
Bitstamp by Robinhood has 103 coins and 209 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $63,454 | $97,266,648 |
SOL/USD 2 Bitstamp by Robinhood | $66.66 | $19,504,069 |
USDT/EUR 3 Bitstamp by Robinhood | $1.00 | $19,470,831 |
XRP/USD 4 Bitstamp by Robinhood | $1.14 | $19,463,322 |
USDC/EUR 5 Bitstamp by Robinhood | $1 | $19,356,981 |
Financial reserves
Total $58,794,724
| token | balance | price | value |
|---|---|---|---|
ETH 0x2e6...bbd67 | $16,174.24 | 1,653.38 | $26,742,219 |
XRP rp8Yg...?dt=0 | $23,839,902 | 1.11 | $26,551,671 |
LTC MTJBX...eSvvz | $54,572.97 | 42.48 | $2,318,068 |
LINK 0x4f9...c0c7e | $289,186.60 | 7.76 | $2,244,254 |
APE 0x7f6...1b752 | $7,538,762 | 0.124 | $938,512.54 |
Token allocation
Last update at 7:25:30 AM