
Bybit
Statistics
24H trading volume
$48,059,949,029
Exchange rank
3
Cryptocurrencies listed
527
Markets
650
Market share
0.03%
Year established
2018
About Bybit
Bybit 24-hour trading volume of $48,059,949,029. The volume is up 65.03% in the last 24 hours.
Currently, Bybit ranks 3 according to CryptoMarketCap
Bybit has 527 coins and 650 markets for trading.
Exchange links
- www.bybit.com
Website
- Bybit
Facebook
- BybitOfficial
Twitter
- Bybit
Reddit
- BybitEnglish
Telegram
- bybitexchange
linkedin
Top markets
A compilation of leading markets on the Bybit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USDT 1 Bybit | $107,095 | $701,644,279 |
![]() ETH/USDT 2 Bybit | $2,418.91 | $244,819,870 |
![]() SOL/USDT 3 Bybit | $142.62 | $114,032,843 |
![]() BTC/USDC 4 Bybit | $107,085 | $99,699,924 |
![]() WAL/USDT 5 Bybit | $0.381 | $93,723,922 |
Financial reserves
Total $29,582,541
token | balance | price | value |
---|---|---|---|
![]() ATH 0xf89...EaA40 | $363,106,650 | 0.0286 | $10,369,079 |
![]() SHIB 0xf89...EaA40 | $879,325,783,317 | 0.0000114 | $10,009,581 |
![]() STRK 0xf89...EaA40 | $53,041,043 | 0.109 | $5,802,713 |
![]() PUFFER 0xf89...EaA40 | $17,624,746 | 0.155 | $2,731,379 |
![]() ![]() NRN 0xf89...EaA40 | $18,890,668 | 0.0355 | $669,788.13 |
Token allocation
Last update at 7:14:16 AM