HashKey Exchange
Statistics
24H trading volume
$2,658,199,759
Exchange rank
12
Cryptocurrencies listed
28
Markets
33
Market share
0.00%
Year established
2018
About HashKey Exchange
HashKey Exchange 24-hour trading volume of $2,658,199,759. The volume is down -6.79% in the last 24 hours.
Currently, HashKey Exchange ranks 12 according to CryptoMarketCap
HashKey Exchange has 28 coins and 33 markets for trading.
Exchange links
- www.hashkey.com
Website
- HashKeyExchange
Twitter
- hashkeyexchange
linkedin
Top markets
A compilation of leading markets on the HashKey Exchange exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
ETH/USD 1 HashKey Exchange | $1,708.01 | $41,790,605 |
BTC/USD 2 HashKey Exchange | $61,459 | $30,609,639 |
USDT/USD 3 HashKey Exchange | $1.00 | $16,138,693 |
USDT/HKD 4 HashKey Exchange | $1.00 | $12,685,857 |
ETH/HKD 5 HashKey Exchange | $1,708.70 | $2,313,387 |
Financial reserves
Total $31,547,650
| token | balance | price | value |
|---|---|---|---|
BTC 1NfJS...AD1Xv | $226.18 | 61,643.85 | $13,942,607 |
ETH 0x726...098e9 | $4,083.43 | 1,714.72 | $7,001,956 |
BTC bc1ql...2ds3c | $77.52 | 61,643.85 | $4,778,631 |
ETH 0xffe...779ae | $2,719.69 | 1,714.72 | $4,663,518 |
USDT 0xffe...779ae | $1,162,308 | 1.00 | $1,160,938 |
Token allocation
Last update at 7:25:16 AM