
KuCoin
Statistics
24H trading volume
$22,492,439,554
Exchange rank
11
Cryptocurrencies listed
1,004
Markets
1,246
Market share
0.01%
Year established
2017
About KuCoin
KuCoin 24-hour trading volume of $22,492,439,554. The volume is up 32.60% in the last 24 hours.
Currently, KuCoin ranks 11 according to CryptoMarketCap
KuCoin has 1004 coins and 1246 markets for trading.
Exchange links
- www.kucoin.com
Website
- kucoinexchangepage
Facebook
- kucoincom
Twitter
- kucoin
Reddit
- KucoinExchange
Telegram
- kucoinexchange
instagram
Top markets
A compilation of leading markets on the KuCoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 KuCoin | $2,419.09 | $217,890,186 |
![]() BTC/USDT 2 KuCoin | $107,093 | $215,406,954 |
![]() SOL/USDT 3 KuCoin | $142.69 | $49,020,883 |
![]() XRP/USDT 4 KuCoin | $2.18 | $43,163,615 |
![]() SAHARA/USDT 5 KuCoin | $0.0843 | $37,913,279 |
Financial reserves
Total $66,599,457
token | balance | price | value |
---|---|---|---|
![]() KCS 0x293...a4625 | $2,798,345 | 11.15 | $31,197,140 |
TEL 0xd62...19a2c | $7,130,460,799 | 0.00388 | $27,683,965 |
BTC bc1qr...6hc0j | $50 | 107,456.66 | $5,372,833 |
![]() ![]() GFT 0x53f...3fa23 | $80,126,657 | 0.0223 | $1,786,918 |
SPX 0x58e...36a51 | $457,004.67 | 1.22 | $558,601.64 |
Token allocation
Last update at 7:14:16 AM