 
 KuCoin
Statistics
- 24H trading volume - $125,845,363,905 
- Exchange rank - 8 
- Cryptocurrencies listed - 1,015 
- Markets - 1,240 
- Market share - 0.02% 
- Year established - 2017 
About KuCoin
KuCoin 24-hour trading volume  of $125,845,363,905. The volume is up 2.41% in the last 24 hours. 
 
 Currently, KuCoin ranks 8 according to CryptoMarketCap   
 
 KuCoin has 1015 coins and 1240  markets for trading. 
Exchange links
- www.kucoin.comWebsite 
- kucoinexchangepageFacebook 
- kucoincomTwitter 
- kucoinReddit 
- KucoinExchangeTelegram 
- kucoinexchangeinstagram 
Top markets
A compilation of leading markets on the KuCoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume | 
|---|---|---|
|   ETH/USDT 1 KuCoin | $3,841.86 | $1,992,966,420 | 
|   BTC/USDT 2 KuCoin | $109,412 | $1,025,992,521 | 
|   XRP/USDT 3 KuCoin | $2.47 | $240,959,319 | 
|   SOL/USDT 4 KuCoin | $185.50 | $163,165,359 | 
|   BTC/USDC 5 KuCoin | $109,409 | $111,848,535 | 
Financial reserves
Total $5,636,275
| token | balance | price | value | 
|---|---|---|---|
|    FARTCOIN HVh6w...ekFgt | $9,914,413 | 0.333 | $3,305,294 | 
|   MTV 0xd62...19a2c | $1,932,562,220 | 0.000335 | $648,043.99 | 
|   VRA 0XE8C...49596 | $940,959,230 | 0.000647 | $608,606.63 | 
| WLFI 0X1B1...64B83 | $3,967,978 | 0.138 | $547,361.31 | 
|    USD1 0xb8e...e6b23 | $527,181.80 | 1.00 | $526,968.79 | 
Token allocation
Last update at 7:25:29 AM