
KuCoin
Statistics
24H trading volume
$58,671,553,946
Exchange rank
11
Cryptocurrencies listed
1,014
Markets
1,237
Market share
0.01%
Year established
2017
About KuCoin
KuCoin 24-hour trading volume of $58,671,553,946. The volume is up 31.30% in the last 24 hours.
Currently, KuCoin ranks 11 according to CryptoMarketCap
KuCoin has 1014 coins and 1237 markets for trading.
Exchange links
- www.kucoin.com
Website
- kucoinexchangepage
Facebook
- kucoincom
Twitter
- kucoin
Reddit
- KucoinExchange
Telegram
- kucoinexchange
instagram
Top markets
A compilation of leading markets on the KuCoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 KuCoin | $4,783.22 | $298,340,578 |
![]() BTC/USDT 2 KuCoin | $115,529 | $271,501,918 |
![]() SOL/USDT 3 KuCoin | $208.89 | $109,661,286 |
![]() XRP/USDT 4 KuCoin | $3.08 | $65,641,261 |
![]() XMR/USDT 5 KuCoin | $269.10 | $31,199,376 |
Financial reserves
Total $39,351,884
token | balance | price | value |
---|---|---|---|
BTC bc1q0...9xl7q | $250 | 115,788.82 | $28,947,205 |
BTC bc1qe...twhp7 | $50 | 115,788.82 | $5,789,441 |
![]() ![]() FARTCOIN FZ1t8...eTGyE | $2,594,974 | 0.96 | $2,482,264 |
SHR 0xd62...19a2c | $1,094,415,667 | 0.00138 | $1,509,451 |
![]() ARKM 0xd62...19a2c | $1,129,027 | 0.55 | $623,523.69 |
Token allocation
Last update at 7:28:21 AM