KuCoin
Statistics
24H trading volume
$24,057,558,908
Exchange rank
6
Cryptocurrencies listed
873
Markets
1,157
Market share
0.01%
Year established
2017
About KuCoin
KuCoin 24-hour trading volume of $24,057,558,908. The volume is down -3.87% in the last 24 hours.
Currently, KuCoin ranks 6 according to CryptoMarketCap
KuCoin has 873 coins and 1157 markets for trading.
Exchange links
Website
Facebook
Twitter
Reddit
Telegram
instagram
Top markets
A compilation of leading markets on the KuCoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
BTC/USDT 1 KuCoin | $94,438 | $191,954,066 |
ETH/USDT 2 KuCoin | $3,329.64 | $173,537,857 |
XRP/USDT 3 KuCoin | $2.14 | $71,694,379 |
SOL/USDT 4 KuCoin | $185.02 | $51,265,285 |
DOGE/USDT 5 KuCoin | $0.313 | $21,332,410 |
Financial reserves
Total $8,921,878
token | balance | price | value |
---|---|---|---|
AIOZ 0xb8e...e6b23 | $4,259,584 | 0.83 | $3,534,256 |
LDO 0xd62...19a2c | $1,498,778 | 1.82 | $2,734,544 |
USDT EkUy8...kQxFY | $1,336,539 | 1.00 | $1,334,456 |
SYNT 0xb8e...e6b23 | $16,060,500 | 0.0504 | $809,246.20 |
ZRO 0xd62...19a2c | $96,772.65 | 5.26 | $509,376.54 |
Token allocation
Last update at 7:14:17 AM